Town of Walkerville Council Member Gifts and Benefits Register
Section 72A of the Local Government Act 1999 sets out that a Council Member must not seek or accept any gift or benefit that could reasonably be seen as creating an obligation or influencing the way they perform their duties.
Where a Council Member receives a gift or benefit of a value greater than $50, the Council Member must provide details of the gift or benefit to the Chief Executive Officer. This information is recorded in the Register of Gifts and Benefits detailed below, which contians information provided since November 2022:
| Date | Recipient | Name / Organisation of Donor | Description of Gift / Benefit | $ Market Value (approx) | Accepted / Declined | Context of the offer | Comments |
|---|---|---|---|---|---|---|---|
| 2/12/2022 | Mayor Melissa Jones | Premier of SA | Tickets x2 to Valo 500 in South Australia Suite | $300 | Accepted | Networking/meeting Elected officials in SA | My husband attended the event |
| 15/12/2022 | Mayor Melissa Jones | Propel SA | Ticket to End of Year Networking Event | $115 | Accepted | Networking with Small Business in SA and meeting Propel SA Board | Attended with Group Manager Public Relations and Customer Service, Sarah Spencer from administration |
| 17/01/2023 | Mayor Melissa Jones | Campbelltown City Council | VIP Tent Stage 3 Womens Race End | $50 | Accepted | Support ERA Council, meeting other Council Members, network | Nil |
| 20/01/2023 | Mayor Melissa Jones | Norwood, Payneham & St Peters Council | Tour Down Under Stage 3 Start | $100 | Accepted | Support ERA Council, meeting other Council Members, network | My husband attended |
| 20/01/2023 | Mayor Melissa Jones | Campbelltown City Council | Tour Down Under Stage 3 Mens Finish | $100 | Accepted | Support ERA Council, network | My husband attended |
| 22/01/2023 | Mayor Melissa Jones | City of Unley | Stage 5 Tour Down Under Mens Start | $50 | Accepted | Support ERA Council, network | Nil |
| 26/01/2023 | Mayor Melissa Jones | Adelaide City Council/ Australia Day Council | Cocktail Drinks after Ceremony | $150 | Accepted | Networking | My family attended (daughter, husband) |
| 13/06/2023 | Mayor Melissa Jones | Town of Walkerville | Flights, Accommodation & Conference tickets | $1,000 | Accepted | Mayors and CEOS across Australia attending | |
| 25/10/2023 26/10/2023 | Mayor Melissa Jones | Town of Walkerville | Networking drinks LGA & LGA Conference & AGM | $250 | Accepted | LGA Representee of Council | |
| 31/10/2023 | Mayor Melissa Jones | NCH Research Foundation | 25 Year Celebration Function | $100 | Accepted | Walkerville is a funding member if NCH | |
| 01/11/2023 | Mayor Melissa Jones | East Waste | KESAB Breakfast with the Minister | $100 | Accepted | Networking breakfast | |
| 12/11/2023 | CEO, Andrew MacDonald | JP Kaur (A sponsor of the IAASA Gala Dinner) | Indian Australian Association of South Australia (IAASA) – Gala Dinner | $280 | Accepted | SP Kaur is the husband of Cr Aman Kaur | Wife Katrina MacDonald attended |
| 16/11/2023 | CR John Zeppel | Propel SA | End of Year Networking Event | $120 | Accepted | Networking with Small Business in SA and meeting Propel SA Board | Attended with Mayor Jones, Deputy Mayor Trotter and Group Manager Public Relations and Customer Service, Sarah Spencer from administration |
| 16/11/2023 | Mayor Melissa Jones | Town of Walkerville | Ticket to the end of year Networking Event | $120 | Accepted | Networking Event | |
| 24/11/2023 | Mayor Melissa Jones | Premier of South Australia | Tickets x2 to VAILO 500 in South Australia Suite | $300 | Accepted | Networking Event | My husband attended the event |
| 02/12/2023 | Mayor Melissa Jones | City of Prospect | Mayor's Annual Dinner | $200 | Accepted | Networking Event | My husband attended the event |
| 02/12/2023 | Deputy Mayor John Zeppel | City of Prospect | City of Prospect 2023 Mayor's Annual Dinner | $200 | Accepted | Interlocal Government networking event | My wife attended |
| 22/01/2024 | Mayor Melissa Jones | Adelaide 36ers (Mark Clisby) | 2x tickets corporate box entry | $250 | Declined | Networking Event | |
| 05/02/2024 | Mayor Melissa Jones | Adelaide Male Voice Choir | 2x tickets to Fringe show | $52 | Accepted | Thank you for Council support | |
| 07/04/2024 | Mayor Melissa Jones | City of Norwood, Payneham & St Peters | 2x General Admission Tickets to Gather Round Match | $70 | Accepted | 2024 AFL Gather Round | Husband also attended |
| 08/09/2024 | Mayor Melissa Jones | Walkerville Rotary Club | 2x Tickets to Opening Night of Walkerville Art Show | $60 | Accepted | Walkerville Art Show 2024 | Husband also attended |
| 14/11/2024 | Mayor Melissa Jones | Premier of SA | X2 Tickets VAILO Adelaide 500 South Australia Suite 2024 | $600 | Accepted | Networking/meeting Elected officials in SA | Husband also attended |
| 25/07/2025 | Mayor Melissa Jones | McArthur | Dinner at Chairman & Yip | $150 | Accepted | Dinner with other Managers, CEO's and McArthur Staff | Town of Walkerville CEO and Deputy Mayor also attended |
| 24/06/2026 | Mayor Melissa Jones | McArthur | Dinner at The Chairman and Yip restaurant | $70 | Accepted | Invitation to dinner hosted by McArthur while in Canberra for the Australian Local Government Association National General Assembly. | McArthur hosts this annual event and extends invitations to councils across Australia. The dinner provides an opportunity for attendees to network with representatives from other councils. |
| 24/06/2026 | Deputy Mayor Steven Rypp | McArthur | Dinner at The Chairman and Yip restaurant | $70 | Accepted | Invitation to dinner hosted by McArthur while in Canberra for the Australian Local Government Association National General Assembly. | McArthur hosts this annual event and extends invitations to councils across Australia. The dinner provides an opportunity for attendees to network with representatives from other councils. |
Council Member Gifts and Benefits Register - prior to November 2022 Council Elections